<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://observatoire-nafu.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='02/05/2026 11 h 14 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://observatoire-nafu.fr/centre-de-ressources-pigma/</loc>
		<lastmod>2018-07-11T08:06:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/actualites/</loc>
		<lastmod>2018-08-28T13:30:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/agenda/</loc>
		<lastmod>2018-08-28T12:22:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/mode-demploi/</loc>
		<lastmod>2018-10-03T08:47:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/mentions-legales/</loc>
		<lastmod>2018-08-08T13:43:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/contact/</loc>
		<lastmod>2018-09-10T13:16:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/feed-2/</loc>
		<lastmod>2019-06-06T10:52:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/presentation/</loc>
		<lastmod>2026-01-06T08:57:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/</loc>
		<lastmod>2025-07-08T07:46:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/outils-et-services/</loc>
		<lastmod>2022-03-15T09:26:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/les-acteurs/</loc>
		<lastmod>2025-07-22T08:46:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/les-acteurs/comite-technique/</loc>
		<lastmod>2024-11-04T14:29:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/les-acteurs/contacts/</loc>
		<lastmod>2026-01-06T08:55:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/outils-et-services/catalogue-pigma/</loc>
		<lastmod>2022-03-15T09:22:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/outils-et-services/observatoire-statistique/</loc>
		<lastmod>2020-01-06T16:33:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/outils-et-services/visionneuses-cartographiques/</loc>
		<lastmod>2022-03-15T09:25:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/outils-et-services/publications-thematiques/</loc>
		<lastmod>2025-09-22T08:53:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/occupation-du-sol/</loc>
		<lastmod>2023-11-20T00:18:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/espaces-naturels/</loc>
		<lastmod>2023-11-19T21:04:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/espaces-agricoles/</loc>
		<lastmod>2023-11-19T19:19:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/espaces-forestiers/suivi-regional-du-defrichement/</loc>
		<lastmod>2022-10-30T07:12:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/espaces-urbains/</loc>
		<lastmod>2023-11-20T00:13:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/marche-immobilier/</loc>
		<lastmod>2021-03-24T07:36:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/le-gip-atgeri/</loc>
		<lastmod>2018-08-08T14:03:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/les-financeurs-de-nafu/</loc>
		<lastmod>2018-09-11T15:33:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/politique-de-confidentialite/</loc>
		<lastmod>2019-01-03T14:25:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/outils-et-services/occupation-du-sol-cartographie_a1/</loc>
		<lastmod>2020-02-21T15:39:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/occupation-du-sol/occupation-du-sol-des-services/</loc>
		<lastmod>2025-05-06T16:04:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/occupation-du-sol/occupation-du-sol-nomenclature/</loc>
		<lastmod>2025-06-26T08:33:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/occupation-du-sol/occupation-du-sol-millesime/</loc>
		<lastmod>2021-12-02T00:31:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/outils-et-services/publications-thematiques/vademecum-inventaires-referentiels-ocs/</loc>
		<lastmod>2020-01-09T07:39:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/outils-et-services/publications-thematiques/chiffres-cles/</loc>
		<lastmod>2025-09-22T08:42:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/outils-et-services/publications-thematiques/publications-thematiques/</loc>
		<lastmod>2025-07-03T07:58:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/suivi-des-friches/</loc>
		<lastmod>2020-12-07T10:19:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/suivi-des-friches/esfa/</loc>
		<lastmod>2023-05-22T14:09:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/suivi-des-friches/recensement-des-inventaires-des-friches/</loc>
		<lastmod>2020-12-07T10:06:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/espaces-forestiers/</loc>
		<lastmod>2023-01-10T00:56:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/espaces-forestiers/evolution-des-espaces-forestiers/</loc>
		<lastmod>2022-12-20T08:08:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/suivi-des-friches/esfu-activite/</loc>
		<lastmod>2023-10-26T13:07:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/occupation-du-sol/occupation-du-sol-mutation-des-espaces-n-a-f-u/</loc>
		<lastmod>2024-03-06T14:42:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/espaces-forestiers/bourse-de-boisement-compensateur-v2/</loc>
		<lastmod>2024-02-22T10:07:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/ocs_logistique/</loc>
		<lastmod>2024-03-13T08:34:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/ocs_logistique/methode/</loc>
		<lastmod>2025-02-07T17:55:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/ocs_logistique/ocs-logistique-des-services/</loc>
		<lastmod>2024-03-18T08:49:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/les-acteurs/comite-de-pilotage/</loc>
		<lastmod>2024-11-04T14:30:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/photovoltaique/</loc>
		<lastmod>2026-04-30T09:31:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/photovoltaique/photovoltaique-au-sol/</loc>
		<lastmod>2025-10-31T14:32:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/photovoltaique/photovoltaique-au-sol/pv-au-sol-cartographie-actuelle-2024/</loc>
		<lastmod>2025-10-31T14:29:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/photovoltaique/photovoltaique-au-sol/pv-au-sol-services/</loc>
		<lastmod>2025-07-10T15:09:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/photovoltaique/photovoltaique-au-sol/pv-au-sol-cartographie-archive/</loc>
		<lastmod>2025-07-10T15:11:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/photovoltaique/pv-au-sol-methode-et-phasage/</loc>
		<lastmod>2025-07-10T15:14:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/photovoltaique/installations-photovoltaiques-majeures/</loc>
		<lastmod>2025-07-10T15:09:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/espaces_nafu/occupation-du-sol/occupation-du-sol-production-ocs-2025/</loc>
		<lastmod>2026-04-07T08:57:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: e22eae0d03c9705310d648375a6c335b; Queries for sitemap: 15; Total queries: 87; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 14MB -->
