<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://observatoire-nafu.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='02/05/2026 11 h 14 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://observatoire-nafu.fr/services/798-copy/</loc>
		<lastmod>2018-11-15T13:21:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/donnees/nouveaux-indicateurs-accedez-a-des-informations-sur-le-marche-immobilier/</loc>
		<lastmod>2018-11-15T13:21:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/nouveau-service-portraits-de-territoires/</loc>
		<lastmod>2018-11-15T13:20:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/nafu-au-prochain-club-des-observatoires-du-foncier-et-de-lhabitat/</loc>
		<lastmod>2018-11-15T13:19:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/les-42-000-km%c2%b2-de-lex-aquitaine-en-infographies/</loc>
		<lastmod>2018-11-15T13:18:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/nafu-a-la-une-du-blog-sur-la-directive-inspire/</loc>
		<lastmod>2018-11-15T13:18:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/14-nouvelles-fiches-de-metadonnees-sur-les-528-indicateurs-nafu/</loc>
		<lastmod>2018-11-15T13:17:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/donnees/les-donnees-des-defrichements-autorises-en-2015-disponibles/</loc>
		<lastmod>2018-11-15T13:15:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/nafu-present-au-1er-comite-technique-du-dispositif-national-oenaf/</loc>
		<lastmod>2018-11-15T13:14:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/le-dernier-millesime-des-donnees-insee-accessible/</loc>
		<lastmod>2018-11-15T13:13:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/nafu-candidat-aux-trophees-de-lopen-data-pour-les-territoires/</loc>
		<lastmod>2018-11-15T13:12:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/test-de-nouvelles-methodes-dobservation-fonciere-et-immobiliere/</loc>
		<lastmod>2018-11-15T12:55:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/le-cafe-atelier-pigma-observation-et-amenagement-du-territoire-rassemble-plus-de-80-participants/</loc>
		<lastmod>2018-11-15T12:52:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/aprennez-a-utiliser-nafu-a-travers-des-guides-videos/</loc>
		<lastmod>2018-11-15T11:52:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/donnees/les-indicateurs-sur-le-marche-immobilier-disponibles-pour-2015/</loc>
		<lastmod>2018-11-15T11:51:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/decouvrez-lobservatoire-nafu-en-2-minutes/</loc>
		<lastmod>2018-11-15T11:51:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/les-indicateurs-sur-le-marche-immobilier-2015-en-infographies/</loc>
		<lastmod>2018-11-15T11:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/donnees/les-territoires-et-les-zonages-environnementaux/</loc>
		<lastmod>2018-11-21T14:10:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/lobservatoire-nafu-a-lhonneur-dans-la-gazette/</loc>
		<lastmod>2018-11-15T11:45:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/risque-de-perturbations-sur-lobservatoire-statistique-le-18-22-septembre/</loc>
		<lastmod>2018-11-15T11:42:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/referentiels-geographiques-2017-integres-dans-lobsevatoire-statistique/</loc>
		<lastmod>2018-11-15T11:42:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/nouveau-portrait-de-territoire-les-espaces-naturels-et-leur-protection/</loc>
		<lastmod>2018-11-21T14:11:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/nouveau-portrait-de-territoire-consacre-a-lartificialisation-disponible/</loc>
		<lastmod>2018-11-15T11:36:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/donnees/les-indicateurs-sur-le-marche-immobilier-disponibles-pour-2016/</loc>
		<lastmod>2018-11-21T14:29:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/donnees/la-consommation-despaces-naturels-agricoles-et-forestiers-dapres-les-fichiers-fonciers-de-la-dgfip/</loc>
		<lastmod>2018-11-15T11:35:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/nafu-au-prochain-club-des-observatoires-du-foncier-et-de-lhabitat-copy/</loc>
		<lastmod>2018-10-19T12:34:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/nouvelles-publications-la-2eme-collection-de-plaquettes-nafu-est-disponible/</loc>
		<lastmod>2018-11-19T13:28:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/marche-immobilier/valorisation-des-indicateurs-dvf-nafu-dans-lobservatoire-local-du-pays-marennes-oleron/</loc>
		<lastmod>2020-02-24T11:52:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/marche-immobilier/mise-a-jour-des-indicateurs-2017-sur-le-marche-de-limmobilier-dans-lobservatoire-nafu/</loc>
		<lastmod>2020-02-24T11:54:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/sabonner-aux-actualites-de-nafu-cest-desormais-possible/</loc>
		<lastmod>2019-06-19T09:46:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/risque-de-perturbations-sur-lobservatoire-statistique-le-18-22-septembre-copy/</loc>
		<lastmod>2019-09-04T16:40:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/marche-immobilier/le-5eme-groupe-regional-dvf-demande-de-valeur-fonciere/</loc>
		<lastmod>2020-02-24T12:00:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/occupation-du-sol/mesures-de-la-consommation-de-lespace-et-enjeux-pour-le-territoire-neo-aquitain/</loc>
		<lastmod>2020-02-24T12:03:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/occupation-du-sol/consommation-espaces_donnees_mobilise/</loc>
		<lastmod>2020-02-24T12:05:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/toutes/consommation-espaces-portrait-chiffre-cle_na/</loc>
		<lastmod>2020-02-24T12:07:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/toutes/annulation-reunion-ocs-haute-vienne-13mars2020/</loc>
		<lastmod>2020-03-13T17:25:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/toutes/covid-19-les-equipes-du-gip-atgeri-disponibles-a-distance/</loc>
		<lastmod>2020-03-26T08:14:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/toutes/localisation_photovoltaiques_2018/</loc>
		<lastmod>2021-01-22T14:47:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/occupation-du-sol/occupation-du-sol-regionale-les-millesimes-2009-et-2015-du-departements-de-la-creuse-23-et-de-la-haute-vienne-87-sont-accessibles/</loc>
		<lastmod>2020-10-15T12:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/observatoire-nafu-presente-aux-geodatadays-2020-a-montpellier/</loc>
		<lastmod>2021-01-14T08:49:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/resultats-des-travaux-dedies-au-suivi-des-friches-en-nouvelle-aquitaine-disponibles-en-ligne/</loc>
		<lastmod>2021-01-19T06:06:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/retour-le-club-observation-et-strategie-fonciere-du-4-mars-2021/</loc>
		<lastmod>2021-04-01T12:51:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/donnees/les-indicateurs-sur-le-marche-immobilier-disponibles-pour-2019/</loc>
		<lastmod>2021-04-26T06:43:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/le-millesime-2020-du-referentiel-regional-doccupation-du-sol-ocs-est-disponible-pour-la-gironde-et-la-dordogne/</loc>
		<lastmod>2021-10-15T11:34:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/une-couche-enrichie-des-espaces-susceptibles-detre-des-friches-agricoles-esfa-est-desormais-disponible/</loc>
		<lastmod>2021-09-06T11:06:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/le-millesime-2020-du-referentiel-regional-doccupation-du-sol-ocs-est-disponible-pour-la-charente-maritime-17-et-le-lot-et-garonne-47/</loc>
		<lastmod>2021-10-15T10:42:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/le-millesime-2020-du-referentiel-regional-doccupation-du-sol-ocs-est-disponible-pour-tous-les-departements-de-la-nouvelle-aquitaine/</loc>
		<lastmod>2024-03-06T16:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/publication-de-synthese-portrait-de-territoire-chiffres-cles-de-la-nouvelle-aquitaine-disponible-en-version-finalisee/</loc>
		<lastmod>2022-07-17T20:11:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/les-travaux-de-lobservatoire-nafu-presentes-pendant-le-groupe-de-travail-cnig-friches/</loc>
		<lastmod>2022-10-25T23:39:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/portrait-de-territoire-chiffres-cles-de-la-nouvelle-aquitaine-declines-par-departements-pour-les-periodes-2009-2015-et-2015-2020/</loc>
		<lastmod>2022-11-08T10:15:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/information-appel-a-commentaire-relatif-au-projet-de-geostandard-cnig-friches/</loc>
		<lastmod>2023-05-22T08:27:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/une-couche-des-espaces-susceptibles-detre-des-friches-urbaines-a-dominance-activite-esfu-est-desormais-disponible/</loc>
		<lastmod>2023-10-26T13:55:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/toutes/localisation_photovoltaiques_2020/</loc>
		<lastmod>2023-03-20T22:53:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/donnees_foncieres_sraddet_na/</loc>
		<lastmod>2023-10-26T14:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/nouvelle-periode-2009-2020-disponible-pour-les-portraits-de-territoire-chiffres-cles-et-les-indicateurs-statistiques-nafu/</loc>
		<lastmod>2023-10-26T14:47:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/presentation-de-lobservatoire-nafu-aupres-des-acteurs-du-territoire/</loc>
		<lastmod>2023-11-16T17:10:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/non-class2/la-bourse-de-boisements-compensateurs-faciliter-la-compensation-des-defrichements/</loc>
		<lastmod>2023-11-14T23:54:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/donnees/des-nouvelles-donnees-logistiques-mises-a-disposition-a-partir-de-locs-en-nouvelle-aquitaine/</loc>
		<lastmod>2023-11-14T23:52:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/animation/conference_nafu_2023_retour/</loc>
		<lastmod>2024-01-17T11:56:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/toutes/localisation-des-sites-photovoltaiques-au-sol-2022/</loc>
		<lastmod>2024-03-04T23:10:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/toutes/localisation-des-sites-photovoltaiques-au-sol-2023/</loc>
		<lastmod>2024-11-04T13:50:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/donnees/evolution_des_sites_photovoltaiques_au_sol_en_nouvelle_aquitaine/</loc>
		<lastmod>2025-01-21T08:48:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/mise-a-jour-des-chiffres-statistiques-de-la-consommation-despaces/</loc>
		<lastmod>2025-06-24T15:02:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/mise-a-jour-des-indicateurs-de-loccupation-du-sol-et-des-portraits-de-territoires/</loc>
		<lastmod>2025-10-27T14:55:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/services/occupation-du-sol-de-nouveaux-rapports-pour-mieux-observer-les-territoires/</loc>
		<lastmod>2025-10-27T14:56:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-nafu.fr/toutes/localisation-des-sites-photovoltaiques-au-sol-en-2024/</loc>
		<lastmod>2026-04-30T09:31:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 10251f9acc35f0cd6e7be50a5a2b13ca; Queries for sitemap: 118; Total queries: 190; Seconds: 0.11; Memory for sitemap: 1KB; Total memory: 14MB -->
